Due to ANOTHER Microsoft software programing error, you have been sent to this web page in error. The link you really need is listed below:
| £539,950 | Street Lane | Roundhay | 6 bed detached | Details | |
| £425,000 | Crofton Terrace | Shadwell | 2 bed end terrace | Details | |
| £409,950 | Southfield Drive | Moortown | 4 bed detached | Details | |
| £399,950 | Ludolf Drive | Shadwell | 4 bed detached | Details | |
| £399,950 | Scott Hall Road | Moortown | 5 bed detached | Details | |
| £395,000 | Monkbridge Road | Meanwood | 5 apartments in end terrace | Details | |
| £395,000 | Parkside Road | Meanwood | 5 bed terrace with annex | Details | |
| £375,000 | High Moor Avenue | Moortown | 4 bed detached bungalow | Details | |
| £359,950 | Scott Hall Road | Moortown | 4 bed detached | Details | |
| £349,950 | Halcyon Hill | Chapel Allerton | 4 bed detached | Details | |
| £345,000 | Wetherby Road | Scarcroft | 4 bed 2 bath detached | Details | |
| £329,950 | Mulberry View | Adel | 5 bed detached | Details | |
| £314,950 | Bentcliffe Mount | Moortown | 4 bed semi | Details | |
| £314,950 | Talbot Road | Roundhay | 4 bed semi | Details | |
| £297,950 | Ayresome Avenue | Roundhay | 4 bed semi | Details | |
| £285,000 | Stainburn Mount | Moortown | 3 bed detached | Details | |
| £274,950 | Main Street | Shadwell | 4 bed 2 bath semi | Details | |
| £274,950 | Woodland Lane | Chapel Allerton | 4 bed semi | Details | |
| £269,950 | Jackson Avenue | Roundhay | 6 bed semi | Details | |
| £269,950 | King Lane | Alwoodley | 4 bed semi | Details | |
| £269,950 | Valley Close | Alwoodley | 4 bed semi | Details | |
| £264,950 | Lidgett Park Avenue | Roundhay | 3 bed extended semi & loft conversion | Details | |
| £249,950 | Holmfield Drive | Roundhay | 4 bed semi | Details | |
| £249,950 | Primley Park Mount | Alwoodley | 3 bed extended semi | Details | |
| £239,950 | Gainsborough Drive | Adel | 3 bed semi | Details | |
| £234,950 | Barthorpe Crescent | Moortown | 3 bed semi | Details | |
| £234,950 | Cookridge Drive | Cookridge | 3 bed semi | Details | |
| £234,950 | Gledhow Manor | Chapel Allerton | 3 bed first floor flat | Details | |
| £229,950 | Avenue, The | Alwoodley | 3 bed semi | Details | |
| £229,950 | Gledhow Avenue | Roundhay | 3 bed semi | Details | |
| £229,950 | Hollin Hill Avenue | Oakwood | 4 bed semi | Details | |
| £224,950 | Brackenhurst Drive | Moortown | 3 bed duplex flat | Details | |
| £219,950 | Cardigan Road | Headingley | 5 bed terrace | Details | |
| £219,950 | Cardigan Road | Headingley | 5 bed mid thru terrace | Details | |
| £219,950 | Garth Road | Moortown | 3 bed semi | Details | |
| £219,950 | Primley Park Drive | Alwoodley | 3 bed detached | Details | |
| £219,950 | Princess Court | Alwoodley | 3 bed first floor flat | Details | |
| £219,950 | West Lea Close | Moortown | 4 bed semi | Details | |
| £214,950 | Buck Stone Grove | Alwoodley | 3 bed semi | Details | |
| £214,950 | Buck Stone Oval | Alwoodley | 3 bed semi | Details | |
| £214,950 | Cardigan Road | Headingley | 6 letting room terrace | Details | |
| £214,950 | Hawks Nest Gardens West | Alwoodley | 3 bed semi | Details | |
| £214,950 | Moss Gardens | Alwoodley | 3 bed semi | Details | |
| £214,950 | Parkland Drive | Meanwood | 3 bed semi | Details | |
| £214,950 | Parkside Gardens | Meanwood | 4 bed semi | Details | |
| £214,950 | Shadwell Lane | Shadwell Lane | 3 bed link detached | Details | |
| £209,950 | Norman Terrace | Roundhay | End tce split into 1x1 bed and 2x1 bed flats | Details | |
| £209,950 | Scott Hall Road | Moortown | 3 bed extended semi | Details | |
| £207,500 | Ringwood Drive | Wellington Hill | 3 bed extended semi | Details | |
| £204,950 | Buck Stone Road | Alwoodley | 3 bed extended semi | Details | |
| £199,950 | Church Lane | Meanwood | 3 bed extended semi | Details | |
| £199,950 | Gledhow Grange View | Roundhay | 3 bed semi | Details | |
| £199,950 | Roman Grove | Roundhay | 3 bed semi | Details | |
| £199,950 | Roundhay Crescent | Harehills | 3 bed detached | Details | |
| £199,950 | Shadwell Walk | Moortown | 3 bed extended semi | Details | |
| £199,950 | Stainburn Crescent | Moortown | 3 bed semi | Details | |
| £199,950 | Stonegate Road | Meanwood | 3 bed semi | Details | |
| £197,500 | Chandos Garth | Roundhay | 3 bed semi | Details | |
| £194,950 | Brookhill Avenue | Alwoodley | 3 bed semi | Details | |
| £194,950 | Hollin Hill Avenue | Oakwood | 3 bed semi | Details | |
| £194,950 | Montagu Avenue | Oakwood | 3 bed semi | Details | |
| £194,950 | Norfolk Gardens | Chapel Allerton | 3 bed semi | Details | |
| £194,950 | Plantation Gardens | Alwoodley | 3 bed semi | Details | |
| £194,950 | Sandringham Green | Alwoodley | 4 bed extended semi | Details | |
| £189,950 | Silverdale Avenue | Alwoodley | 3 bed semi | Details | |
| £189,950 | St Anne's Drive | Headingley | 3 bed semi | Details | |
| £187,500 | Easterly Road | Oakwood | 3 bed extended semi | Details | |
| £184,950 | Court, The, The Lane | Alwoodley | 2 bed 2 bath ground floor flat | Details | |
| £184,950 | Highwood Grove | Moortown | 3 bed semi | Details | |
| £184,950 | Stainburn View | Moortown | 3 bed semi | Details | |
| £179,950 | Brackenhurst Place | Moortown | 2 bed ground floor flat | Details | |
| £179,950 | Gipton Wood Place | Oakwood | 3 bed extended semi | Details | |
| £179,950 | Highwood Avenue | Moortown | 3 bed extended semi | Details | |
| £174,950 | Buck Stone View | Alwoodley | 2 bed semi bungalow | Details | |
| £173,500 | High Ash Crescent | Alwoodley | 2 bed semi bungalow | Details | |
| £169,950 | Stainbeck Road | Moortown | 3 bed semi | Details | |
| £169,950 | Upland Grove | Oakwood | 3 bed semi | Details | |
| £164,950 | Leafield Close | Moortown | 3 bed semi | Details | |
| £164,950 | Montagu Avenue | Oakwood | 3 bed extended semi | Details | |
| £164,950 | Roundhay Crescent | Harehills | 4 bed terrace | Details | |
| £159,950 | Lidgett Lane | Roundhay | 2 bed first floor flat | Details | |
| £155,000 | Greenview Court | Roundhay | 2 bed first floor flat | Details | |
| £154,950 | Queenshill Drive | Moortown | 3 bed semi | Details | |
| £152,950 | Birkdale Walk | Alwoodley | 2 bed semi | Details | |
| £149,950 | Norman Terrace | Roundhay | 2 bed first floor duplex flat | Details | |
| £149,950 | Stainbeck Lane | Meanwood | 3 bed semi | Details | |
| £149,950 | Turnberry Rise | Alwoodley | 2 bed semi | Details | |
| £146,000 | Foxwood Close | Fearnville | 3 bed semi | Details | |
| £144,950 | Bateson Street | Greengates | 2 bed terrace | Details | |
| £142,500 | Potternewton Lane | Chapel Allerton | 3 bed semi | Details | |
| £139,950 | Fearnville Place | Fearnville | 3 bed semi | Details | |
| £139,950 | Robin Wood Court | Roundhay | 2 bed ground floor flat | Details | |
| £134,950 | Allerton Grange Croft | Moortown | 2 bed end townhouse | Details | |
| £134,950 | Lane End Court | Alwoodley | 2 bed first floor flat | Details | |
| £134,950 | Park Villas | Roundhay | 1 bed second floor flat | Details | |
| £132,500 | Lincombe Rise | Roundhay | 3 bed townhouse | Details | |
| £129,950 | Chandos Walk | Roundhay | 2 bed townhouse | Details | |
| £129,950 | King Alfreds Walk | Meanwood | 2 bed semi | Details | |
| £129,950 | Miles Hill Road | Meanwood | 3 bed semi | Details | |
| £129,950 | Miles Hill Road | Meanwood | 3 bed semi | Details | |
| £124,950 | Allerton Grange Way | Moortown | 2 bed semi | Details | |
| £124,950 | Lincombe Rise | Roundhay | 3 bed townhouse | Details | |
| £124,950 | Lincombe Rise | Roundhay | 2 bed end townhouse | Details | |
| £124,950 | Scott Hall Road | Scott Hall | 3 bed semi | Details | |
| £114,950 | Scott Hall Road | Scott Hall | 3 bed semi | Details | |
| £114,950 | Well House Court | Gledhow | 2 bed first floor flat | Details | |
| £109,950 | Richmond House | Roundhay | 1 bed sheltered second floor flat | Details | |
| £109,950 | Turnberry View | Alwoodley | 1 bed first floor flat | Details | |
| £102,500 | Queens Court | Moortown | 1 bed first floor flat | Details | |
| £102,500 | Sandringham Approach | Alwoodley | 1 bed first floor flat | Details | |
| £94,950 | Fir Tree Rise | Alwoodley | 3 bed maisonette | Details | |
| £87,500 | Saxon Green | Alwoodley | 2 bed first floor flat | Details | |
| £83,950 | Woodlands, The Spinney | Moortown | 1 bed ground floor flat - Over 55s only | Details | |
| £62,500 | Trinity Court, 147 Brackenbury Dr | Roundhay | 1 bed sheltered first floor flat | Details |
Easterly Crescent, Oakwood

Providing an ideal opportunity to generally update and refit, this three bedroom family home is set within good sized lawned gardens, and enjoys a sought after Oakwood location close to busy shops and excellent schools.
£139,950
An ideal three bedroom family home,
providing an excellent opportunity to refurbish and refit to modern standards.
Set within attractive and enclosed lawned gardens with a generous driveway and
detached garage to the rear. Oakwood is a highly popular residential area, close
to a wide range of busy shops, excellent primary and secondary schools and of
course Roundhay Park. Leeds centre is an easy commute either by bus or car.
The accommodation briefly comprises;
entrance hall, sitting room, dining room, kitchen, bathroom, separate wc and
three bedrooms.
With gas central heating and PVCu double
glazing.
To
the ground floor: Entrance hall
PVCu front entrance with central obscured
window. Staircase to the first floor, ceiling light and telephone point.
Sitting
room
16’ x 11’9
Bay window to the front, ceiling light and
TV point. Gas fire.
Dining
room
10’ x 12’7
Windows to the side and rear. Side
entrance door and ceiling light. Useful understairs store.
Kitchen
11’7 x 6’7
Window to the rear. Fitted with base
cupboards, laminate work surfaces and part tiled walls. Gas cooker point,
plumbing for washing machine and space for fridge freezer. Stainless steel sink
unit and ceiling light.
Bathroom
Panelled bath, pedestal wash basin and
obscured window to the rear. Fully tiled walls, ceiling light and hot water
cylinder.
Separate
wc
Obscured window to the rear. Low suite wc,
fully tiled walls and ceiling light.
To
the first floor: Landing
Obscured staircase window, ceiling light
and loft access.
Bedroom
1
14’6 x 10’8
Wide window to the front, ceiling light
and recessed wardrobe.
Bedroom
2
10’5 x 9’6
Window to the rear. Ceiling light and wash
basin with tiled splashback.
Bedroom 3
9’6 x 7’6
Windows to the side and rear. Ceiling
light.
Outside
To the front is a paved garden with brick
wall and gated tarmac drive.
The rear lawned garden is of a good size,
with stocked flower beds and apple tree. Detached garage with up and over door.

From our office, turn left on to Street
Lane and continue ahead on to Oakwood Lane at the Oakwood Clock traffic lights.
Take the fifth right on to Montagu Place and Easterly Crescent is the sixth
right. The property is identified by a Morfitt Shaw ‘For Sale’ board on the
right hand side.
Conveyancing: Recently, we conducted a survey of
over forty conveyancers in the Leeds area. We used these results to appoint
three local solicitors to our panel. All three were placed in the best eight for
lowest fees. As well as offering good value for money, they are crucially, very
reliable, quick and effective. Please call us for details.
Residential & buy-to-let mortgages: We
can help you whatever your requirements and circumstances, whether you are a
first time buyer, or wishing to remortgage to a preferential rate. For the
convenience of purchasers, whether buying through us or not, we have researched
the market on your behalf, and appointed an excellent local independent mortgage
consultants, authorised and regulated by the Financial Services Authority. They
can provide preferential financial products, from major names, which are not
available through other channels such as retail, direct marketing or even the
internet.
Are
you selling? We offer free, no obligation valuation and market
appraisals. Please call us on 0113 393 0113.
Morfitt
Shaw opening times : Monday–Saturday
9.00-5.30, and open until 8pm on Wednesday, Sunday 12.00–3.00pm.
These
particulars, whilst believed to be accurate, are set out as a general outline
and are only intended as guidance and do not constitute any part of an offer or
contract. Intending purchasers should not rely on them as statements of
representation of fact, but must satisfy themselves by inspection or otherwise
as to their accuracy. No person employed by Morfitt Shaw Ltd has the authority
to make or give any representation or warranty in respect of the property.
Photographs
are reproduced for general information and it must not be inferred that any item
shown is included for sale with the property. Prospective purchasers are advised
to inspect the property and commission an expert report where appropriate.
Big enough to impress, small enough to care.