MOTIVATED SELLERS
SALE SALE SALE SALE SALE SALE SALE SALE SALE SALE SALE
All these properties have been reduced. They can sell fast, so call for a viewing now...
Original £ Current £ Property Click for details
| £449,950 | £434,950 | Gledhow Wood Grove | http://www.morfittshaw.co.uk/bck.htm | |
| £469,950 | £399,950 | Millbeck Green | http://www.morfittshaw.co.uk/bar.htm | |
| £395,000 | £329,950 | Drive, The | http://www.morfittshaw.co.uk/aq3.htm | |
| £339,950 | £324,950 | Kedleston Road | http://www.morfittshaw.co.uk/bc7.htm | |
| £374,950 | £299,950 | Ayresome Avenue | http://www.morfittshaw.co.uk/az7.htm | |
| £349,950 | £299,950 | Oakwood Avenue | http://www.morfittshaw.co.uk/aoi.htm | |
| £284,950 | £269,950 | Scott Hall Road | http://www.morfittshaw.co.uk/agl.htm | |
| £279,950 | £249,950 | Stainburn Drive | http://www.morfittshaw.co.uk/bbq.htm | |
| £264,950 | £249,950 | Lidgett Grove | http://www.morfittshaw.co.uk/azt.htm | |
| £249,950 | £239,950 | Lambert Drive | http://www.morfittshaw.co.uk/dm.htm | |
| £224,950 | £199,950 | Plane Tree Avenue | http://www.morfittshaw.co.uk/bbu.htm | |
| £209,950 | £199,950 | Roman Place | http://www.morfittshaw.co.uk/ayp.htm | |
| £209,950 | £199,950 | Sunningdale Walk | http://www.morfittshaw.co.uk/ajw.htm | |
| £194,950 | £184,950 | Carr Manor View | http://www.morfittshaw.co.uk/ba8.htm | |
| £194,950 | £184,950 | Turnberry Avenue | http://www.morfittshaw.co.uk/bat.htm | |
| £197,000 | £179,950 | Oaklea Court, 137 Gledhow Lane | http://www.morfittshaw.co.uk/ao7.htm | |
| £197,000 | £179,950 | Oaklea Court, 137 Gledhow Lane | http://www.morfittshaw.co.uk/ao8.htm | |
| £184,950 | £174,950 | West Park Close | http://www.morfittshaw.co.uk/azq.htm | |
| £164,950 | £149,950 | Newton Park Mansions, Laurel Mount | http://www.morfittshaw.co.uk/ao2.htm | |
| £149,950 | £134,950 | Allerton Grange Way | http://www.morfittshaw.co.uk/ao0.htm | |
| £134,950 | £123,950 | Lane End Court | http://www.morfittshaw.co.uk/2v.htm | |
| £129,950 | £119,950 | Chandos Avenue | http://www.morfittshaw.co.uk/bag.htm | |
| £129,950 | £119,950 | Ingledew Court | http://www.morfittshaw.co.uk/ars.htm | |
| £117,500 | £114,950 | Miles Hill Terrace | http://www.morfittshaw.co.uk/bb3.htm | |
| £119,950 | £112,500 | Lincombe Rise | http://www.morfittshaw.co.uk/bcz.htm | |
| £139,950 | £109,950 | Gathorne Terrace | http://www.morfittshaw.co.uk/aqj.htm | |
| £124,950 | £109,950 | Lingfield Approach | http://www.morfittshaw.co.uk/bb7.htm | |
| £114,950 | £107,500 | Gledhow Court | http://www.morfittshaw.co.uk/bcv.htm | |
| £114,950 | £107,500 | West Park Drive East | http://www.morfittshaw.co.uk/bcc.htm | |
| £124,950 | £104,950 | Dene House, Leicester Place | http://www.morfittshaw.co.uk/fy.htm | |
| £111,950 | £104,950 | Ramshead Crescent | http://www.morfittshaw.co.uk/bcm.htm | |
| £139,950 | £99,950 | Leopold Grove | http://www.morfittshaw.co.uk/az6.htm | |
| £104,950 | £99,950 | Ingledew Court | http://www.morfittshaw.co.uk/baj.htm | |
| £99,950 | £84,950 | Bexley Terrace | http://www.morfittshaw.co.uk/aoa.htm | |
| £109,950 | £81,950 | Lingfield Close | http://www.morfittshaw.co.uk/aq9.htm |
Please note that viewings are strictly by appointment
Call us on 0113 393 0113